{
	"name": "TenantFlow - Property Management Software",
	"short_name": "TenantFlow",
	"description": "Property management software for independent landlords. Track leases, maintenance, and a per-entity document vault with global search and built-in lease e-signing.",
	"start_url": "/?utm_source=pwa",
	"display": "standalone",
	"background_color": "#ffffff",
	"theme_color": "#2563eb",
	"orientation": "portrait-primary",
	"scope": "/",
	"lang": "en-US",
	"icons": [
		{
			"src": "/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any maskable"
		},
		{
			"src": "/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	],
	"categories": [
		"business",
		"productivity",
		"real estate",
		"property management",
		"rental management"
	],
	"screenshots": [
		{
			"src": "/images/property-management-og.jpg",
			"sizes": "1200x630",
			"type": "image/jpeg",
			"form_factor": "wide",
			"label": "TenantFlow Dashboard - Desktop View"
		}
	],
	"prefer_related_applications": false,
	"display_override": [
		"window-controls-overlay",
		"minimal-ui",
		"standalone",
		"browser"
	],
	"edge_side_panel": {
		"preferred_width": 400
	}
}
